Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion
Moteur CITROEN C5 1 PHASE 1 d’occasion

Moteur CITROEN C5 1 PHASE 2 BREAK

399,00 €
TTC
82.500000 + livraison à partir de 99,00 € TTC
1 Article

10FJ3X XFX 0167858 KILOMETRAGE INCONNUE
42042973

Fiche technique

Marque
CITROEN
Gamme
C5 1
Modèle
C5 1 PHASE 2 BREAK
Version
C5 1 PHASE 2 BREAK 3.0i - 24V V6
Type
9
VIN
VF7REXFUJ76673098
Couleur
Gris clair
Année
2005
Type Mine
MCT3904MJ916
Kilométrage
210275
Carburant
Essence
Référence constructeur
ES9AXFU
Type moteur
ES9A_XFU
Code boite
Automatique
Type boite
20GH01
Police ID
13075
Date de première mise en circulation
nc
Condition
Bon état
KType
18461